Belt Conveyor Advantages: 1.Roller: designed for tough working conditions and factory sealed. 2.Pulley: advanced design o...
Click to enterBelt Width(mm) | Belt length/Power(mm/kw) | Belt Speed(m/s) | Capacity(t/h) | ||
I(L/KW) | II(L/KW) | III(L/KW) | |||
B400 | ≤12/1.5 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.3-1.6 | 40-80 |
B500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.6 | 80-190 |
B650 | ≤12/4 | 12-20/5.5 | 20-30/7.5-11 | 1.3-1.6 | 130-320 |
B800 | ≤6/4 | 6-15/5.5 | 15-30/7.5-15 | 1.3-1.6 | 280-550 |
B1000 | ≤10/5.5 | 10-20/7.5-11 | 20-40/11-12 | 1.3-2 | 440-850 |
B1200 | ≤10/7.5 | 10-20/11 | 20-40/15-30 | 1.3-2 | 660-1200 |
Shanghai Clirik Machinery Co.,Ltd All rights reserved. Tel: 0086-21-20236178 Fax: 0086-21-58974855 E-mail: info@clirik.com Address:No.19Fuqing Rd,Shanghai