Vibrating screen is a kind of screen equipment designed for materials classification in selecting coal, selecting mineral...
Click to enterModel | Hopper Size(mm×mm) | Max Feed Size(mm) | Capacity(t/h) | Eccentric Shaft Speed(r/min) | Motor Power(kW) | Dimensions(mm) |
GZD-250×75 | 2500×750 | 300 | 50-80 | 1.5×2 | 2580×1430×600 | |
GZD-300×90 | 3000×930 | 450 | 80-100 | 3.0×2 | 3050×1430×1550 | |
GZD-370×100 | 3700×1050 | 500 | 100-150 | 3.7×2 | 3980×1878×866 | |
GZD-490×110 | 4900×1100 | 580 | 120-280 | 5.5×2 | 5200×1900×950 | |
GZD-500×120 | 5000×1200 | 600 | 200-400 | 5.5×2 | 5450×2000×900 | |
ZSW-380×96 | 3899×960 | 500 | 100-160 | 500-720 | 11 | 3882×1684×1340 |
ZSW-490×110 | 4900×1100 | 580 | 120-280 | 500-800 | 15 | 4957×1841×1365 |
ZSW-590×110 | 5900×1100 | 600 | 200-350 | 500-800 | 22 | 6000×1841×1365 |
ZSW-600×130 | 6000×1300 | 600 | 400-560 | 500-800 | 22 | 6028×2580×2083 |
Shanghai Clirik Machinery Co.,Ltd All rights reserved. Tel: 0086-21-20236178 Fax: 0086-21-58974855 E-mail: info@clirik.com Address:No.19Fuqing Rd,Shanghai