Spring cone crusher is a modern high-performance crusher with high pendulum frequency, optimized cavity and a reasonable ...
Click to entermodel | Max Feed Size(mm) | Discharge opening(mm) | Capacity(t/h) | Power(kw) | Weight(t) |
PYD2200 | 100 | 5-15 | 120-340 | 280-260 | 75.3 |
PYZ2200 | 230 | 10-30 | 200-580 | 280-260 | 74.6 |
PYB2200 | 300 | 30-60 | 59-1000 | 280-260 | 75 |
PYD1750 | 85 | 5-13 | 75-230 | 160 | 50.2 |
PYZ1750 | 185 | 10-30 | 115-320 | 160 | 50.3 |
PYB1750 | 215 | 25-50 | 280-480 | 160 | 50.3 |
PYD1200 | 50 | 3-15 | 18-105 | 110 | 25.3 |
PYZ1200 | 100 | 8-25 | 42-135 | 110 | 25 |
PYB1200 | 145 | 20-50 | 110-168 | 110 | 24.7 |
PYD900 | 50 | 3-13 | 15-50 | 55 | 11.3 |
PYZ900 | 60 | 5-20 | 20-65 | 55 | 11.2 |
PYB900 | 115 | 15-50 | 50-90 | 55 | 11.2 |
PYD600 | 35 | 3-13 | 12-23 | 30 | 5.5 |
PYB600 | 65 | 12-25 | 40 | 30 | 5 |
Shanghai Clirik Machinery Co.,Ltd All rights reserved. Tel: 0086-21-20236178 Fax: 0086-21-58974855 E-mail: info@clirik.com Address:No.19Fuqing Rd,Shanghai