Hydraulic cone crusher Advantages: 1.Advanced disign. 2.All hydraulic operation. 3.Robust and reliable design for hard st...
Click to enterModel | Cavity | Discharge Opening(mm) | Max Feed Size(mm) | Capacity(t/h) | Motor Power(kw) | Weight(t) | Overall Dimensions(mm) |
EP155B | standard super coarse type | 25-64 | 220 | 236-455 | 160 | 23 | 2790*2415*3240 |
standard coarse type | 19-51 | 205 | 172-378 | ||||
standard medium type | 16-38 | 175 | 132-255 | ||||
standard fine type | 13-31 | 115 | 109-181 | ||||
EP155D | short head super coarse type | 16-25 | 110 | 209-236 | |||
short head coarse type | 8-25 | 90 | 109-227 | ||||
short head medium type | 6-16 | 75 | 82-163 | ||||
short head fine type | 3-16 | 55 | 36-163 | ||||
EP240B | standard super coarse type | 38-64 | 313 | 538-743 | 250 | 45 | 3640*2954*3770 |
standard coarse type | 25-64 | 228 | 354-610 | ||||
standard medium type | 22-51 | 205 | 258-437 | ||||
standard fine type | 15-38 | 178 | 181-327 | ||||
EP240D | short head super coarse type | 13-25 | 113 | 253-336 | |||
short head coarse type | 20-25 | 113 | 190-336 | ||||
short head medium type | 6-19 | 76 | 136-281 | ||||
short head fine type | 5-13 | 60 | 90-209 |
Shanghai Clirik Machinery Co.,Ltd All rights reserved. Tel: 0086-21-20236178 Fax: 0086-21-58974855 E-mail: info@clirik.com Address:No.19Fuqing Rd,Shanghai