Production description of hammer mill: Hammer mill is equipment using high-speed rotary hammers to crush materials, mainl...
Click to enterType | PC400x300 | PC600x400 | PC800x600 |
Rotor Diameter /mm | 400 | 600 | 800 |
Rotor Width/ mm | 300 | 400 | 600 |
Rotor Speed/ r/min | 1100 | 1000 | 900 |
Max Feeding Size/mm | <100 | <220 | <350 |
Finished particle size /mm | 0-10 | 0-20 | 0-22 |
Capacity / t/h | 3-8 | 8-15 | 15-45 |
Power /kw | 11 | 18.5-22 | 45 |
Hammer Number /pieces | 12-16 | 12-20 | 20-28 |
Dimension L*W*H/mm | 855*795*860 | 1150*1095*1230 | 2360*1490*1415 |
Shanghai Clirik Machinery Co.,Ltd All rights reserved. Tel: 0086-21-20236178 Fax: 0086-21-58974855 E-mail: info@clirik.com Address:No.19Fuqing Rd,Shanghai